| Millard & Co.Ltd. Price List as of 01-06-2008 | ||||
| Finance / Hire Purchase available. Please enquire for terms and conditions | ||||
|---|---|---|---|---|
| All machines on hire purchase must have fully comprehensive insurance (Included in package deals) | ||||
| PIAGGIO | Basic on the road price | Price Inc. Package | ||
| ZIP CAT | *** | 50cc | £1,035.00 | £1,460.00 |
| FLY | *** | 50cc | £1,273.00 | £1,695.00 |
| LIBERTY | *** | 50cc | £1,441.00 | £1,865.00 |
| LIBERTY SP50 | *** | 50cc | £1,484.00 | £1,908.00 |
| TYPHOON XR | *** | 50cc | £1,496.00 | £1,920.00 |
| NRG DT POWER | *** | 50cc | £1,579.00 | £2,003.00 |
| NRG DD POWER | *** | 50cc | £1,664.00 | £2,088.00 |
| FLY 100 | 100cc | £1,367.00 | ||
| ZIP100 | 100cc | £1,213.00 | ||
| LIBERTY | 125cc | £1,706.00 | ||
| LIBERTY SP | 125cc | £1,749.00 | ||
| CARNABY 125 | 125cc | £2,217.00 | Package Price | |
| FLY | 125cc | £1,664.00 | Available On Request | |
| X7 125 | 125cc | £2,303.00 | ||
| X EVO 125 | 125cc | £2,643.00 | ||
| X7 250 | 250cc | £2,628.00 | ||
| X EVO 400 | 400cc | £3,542.00 | ||
| VESPA | ||||
| LX50 | *** | 50cc | £1,793.00 | £2,217.00 |
| Vespa 'S' 50 | *** | 50cc | £1,869.00 | £2,293.00 |
| LXV50 | *** | 50cc | £2,207.00 | £2,631.00 |
| LX125 | 125cc | £2,303.00 | ||
| LXV125 | 125cc | £2,728.00 | ||
| Vespa 'S' 125 | 125cc | £2,430.00 | ||
| GTS125 | 125cc | £2,601.00 | Package Price | |
| GTV125 | 125cc | £3,079.00 | Available On Request | |
| GTS250 | 250cc | £3,139.00 | ||
| GTV250 | 250cc | £3,536.00 | ||
| GILERA | ||||
| SKP | *** | 50cc | £1,366.00 | £1,790.00 |
| SKP NKD | *** | 50cc | £1,452.00 | £1,876.00 |
| RUNNER 50 SP | *** | 50cc | £1,792.00 | £2,616.00 |
| RUNNER PURE JET 50 | *** | 50cc | £1,854.00 | £2,278.00 |
| RUNNER ST 125 | 125cc | £2,388.00 | ||
| SC125 Geared Motorcycle | 125cc | £3,068.00 | ||
| NEXUS 125 | 125cc | £2,728.00 | Package Price | |
| RUNNER ST 200 | 200cc | £2,586.00 | ||
| NEXUS SP | 500cc | £4,223.00 | ||
| NEXUS | 500cc | £4,341.00 | ||
| MILLARD & CO LTD. Tel 01481-720777 Fax 01481-714198 | ||||
| *** Includes 14-18 Package Deal (Individual Special Price Package Deals | ||||
| For All Ages Over 18 Available Upon Request) | ||||
| Web Page at www.millards.org | ||||
DEMONSTRATION MACHINES AVAILABLE