New Bike Price List
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| APRILIA | ||||
| Mojito Custom | *** | 50cc | £1,975.00 | £2,473.00 |
| SR | *** | 50cc | £1,799.00 | £2,297.00 |
| RS | *** | 50cc | £2,568.00 | £3,066.00 |
| SX | *** | 50cc | £2,312.00 | £2,810.00 |
| RX | *** | 50cc | £2,227.00 | £2,725.00 |
| RS 11KW | 125cc | £3,518.00 | ||
| RS Full Power | 125cc | £3,600.00 | ||
| SX11KW | 125cc | £3,429.00 | ||
| Package Price | ||||
| Available on Request | ||||
| Dorsoduro | 750cc | £6,040.00 | ||
| Dorsoduro Factory | 750cc | £6,630.00 | ||
| Shiver | 750cc | £5,620.00 | ||
| Shiver GT ABS | 750cc | £6,290.00 | ||
| Mana GT ABS | 850cc | £6,870.00 | ||
| Tuono RSV4 | 1000cc | TBA | ||
| Tuono RSV4 APRC | 1000cc | TBA | ||
| RSV4 R APRC | 1000cc | £11,850.00 | ||
| RSV4 Fact. APRC | 1000cc | £13,820.00 | ||
| Dorsoduro | 1200cc | £8,370.00 | ||
Click 'HERE' to find out what is included in our package deal
Finance / Hire Purchase is available. Please enquire for details.
Also, find out about any current 0% finance deals by contacting us on:
Tel: 01481 720777 Fax: 01481 714198 or Email: millards@cwgsy.net