| Entry no | Make | Model | Year | Owner | ||
| 1 | Kawasaki | KR250 Tandem Twin | 1984 | Harry Duffield | ||
| 2 | Yamaha | YAS1-C 125 Twin | 1969 | Wayne Anderson | ||
| 3 | Yamaha | AS1 125 Twin | 1969 | " | ||
| 4 | Yamaha | YL1 100 Twin | 1968 | " | ||
| 5 | Yamaha | RXS 100cc | 1983 | " | ||
| 6 | Yamaha | YG1 80cc | 1976 | " | ||
| 7 | Yamaha | YDS 3C | 1968 | " | ||
| 8 | Yamaha | RD500 YPVS | 1985 | " | ||
| 9 | Honda | NS400R | 1986 | " | ||
| 10 | Suzuki | RG500 | 1988 | " | ||
| 11 | Suzuki | RG250 | 1988 | " | ||
| 12 | Kawasaki | H1 500 Mach3 | 1970 | Paul Van Der Tang | ||
| 13 | Honda | CBX 1000Z | 1978 | Geoff Le Page | ||
| 14 | Suzuki | GT250A | 1976 | Paul Van Der Tang | ||
| 15 | Suzuki | T350 | 1973 | " | ||
| 16 | Suzuki | GS750 DB | 1977 | Graham Gilbert | ||
| 17 | Kendall Johnson | American Chopper | 2005 | Alison Hamon | ||
| 18 | Steed Muscle Bike | Appaloosa | 2005 | Andy De Lisle | ||
| 19 | Yamaha | TDR250 | 1989 | Mike Ogier | ||
| 20 | Kawasaki | KM100 | 1979 | Mark Carre | ||
| 21 | BSA | Flying Flee | 1943 | Robert Steen | ||
| 22 | Ariel | MF 3.2 | 1932 | R Leivars | ||
| 23 | Greeves | 24DD | 1963 | " | ||
| 24 | Greeves | 20 DC 197cc | 1962 | " | ||
| 25 | Ariel | 350 Red Hunter | 1939 | " | ||
| 26 | Matchless | G80 S Semi Comp | 1955 | Mike Brehaut | ||
| 27 | Suzuki | GT185 | 1973 | Tim Millard | ||
| 28 | BSA | 650 Lightening | 1970 | Ernie Gavey | ||
| 29 | Kawasaki | KE 100 | 1981 | Mark Carre | ||
| 30 | Lambretta | SX200 | 1968 | Sean Harvey | ||
| 31 | Suzuki | GT 380B | 1978 | Martyn Le Page | ||
| 32 | Suzuki | GT750 A | 1976 | " | ||
| 33 | Coventry Eagle | Coventry Eagle | 1910 | John Morgan | ||
| 34 | Vespa | PX200 Ltd ed. | 2000 | Fiona Jefferies | ||
| 35 | Lambretta | Li 150 series 2 | 1960 | Ben Silvester | ||
| 36 | Vespa | PK50 | 1980 | Joshua Silvester | ||
| 37 | Lambretta | SX200 | 1966 | Peter Silvester | ||
| 38 | Kawasaki | ZXR750N1 | 1996 | Mark Rive | ||
| 39 | Kawasaki | ZX7R P3 | 1998 | " | ||
| 40 | Vespa | PX125 Ltd ed. | 2007 | Merrick Bramley | ||
| 41 | Vespa | Rally 200 | 1978 | Jason Shambrook | ||
| 42 | Honda | CBX 1000 | 1978 | Stephen Shorto | ||
| 43 | Ducati | 1098 | 2007 | " | ||
| 44 | Honda | ST70 | 1974 | " | ||
| 45 | Yamaha | RD350 B | 1975 | " | ||
| 46 | Yamaha | V Max 1200 | 1998 | Brett Le Sauvage | ||
| 47 | BSA | Sports star 250cc | 1963 | Len Le Ray | ||
| 48 | Yamaha | RD250 B | 1975 | Stephen Shorto | ||
| 49 | Triumph | T100C | 1971 | Andy Green | ||
| 50 | Vespa | PX 125 | 2007 | Fiona Jefferies | ||
| 51 | Lambretta | Li 125 Special | 1967 | Nick Ferbrache | ||
| 52 | Lambretta | Li 125 Special | 1965 | Christine Ferbrache | ||
| 53 | Suzuki | T500 | 1971 | A. Machon | ||
| 54 | Suzuki | T500 | 1974 | " | ||
| 55 | Suzuki | T500 | 1975 | " | ||
| 56 | Honda | CB250 Twin | 1968 | H J Garnham | ||
| 57 | BSA | 650cc A10 | 1958 | Robert Torode | ||
| 58 | Triumph | Tiger Cub | 1954 | B. Drillot | ||
| 59 | Vespa | VNB (super) 125 | 1962 | Phil Ledger | ||
| 60 | Ariel | Golden Arrow 250 | 1961 | Derek Cave | ||
| 61 | BSA | 650 Road Rocket | 1961 | " | ||
| 62 | Kawasaki | Z1000 | 2003 | Paul Anderson | ||
| 63 | Suzuki | GT550 A | 1976 | Martyn Le Page | ||
| 64 | Ariel | 1000cc Square Four | 1951 | Martyn Lowndes & Bill Salmon | ||
| 65 | BSA | 350cc Blue Star | 1932 | " | ||
| 66 | Triumph | 650ccT120 Bonneville | 1969 | " | ||
| 67 | Vincent - HRD | 1000cc Series C | 1953 | " | ||
| 68 | Royal Enfield | 350cc G | 1945 / 47 | " | ||
| 69 | Vincent - HRD | 499cc Series C | 1954 | " | ||
| 70 | Royal Enfield | 350cc Bullet | 1954 | " | ||
| 71 | Ariel | 500cc V.G | 1949 | " | ||
| 72 | Ariel | 350cc NH | 1954 | " | ||
| 73 | Matchless | 350cc G3l | 1947 | " | ||
| 74 | BSA | 350cc B31 | 1945 | " | ||
| 75 | Triumph | 500cc Tiger 100 | 1948 | " | ||
| 76 | AJS | 650cc M31 | 1960 | " | ||
| 77 | Norton | 500cc 16H | 1954 | " | ||
| 78 | Yamaha | XJ 650 | 1981 | Roy De Jersey | ||
| 79 | James | ML 125 | 1944 | " | ||
| 80 | Greeves | 20 DC | 1964 | " | ||
| 81 | Indian Brave | 250cc Side Valve | 1955 | " | ||
| 82 | Triumph | Trophy | 1960 | " | ||
| 83 | Triumph | 200cc Cub | 1959 / 68 | " | ||
| 84 | New Hudson | Autocycle 98cc | 1941 | " | ||
| 85 | Matchless | G80L 497cc | 1947 | David Kilminster | ||
| 86 | Norton | Atlas | 1965 | " | ||
| 87 | Norton | ES2 490cc | 1951 | " | ||
| 88 | Sunbeam | S8 487cc | 1956 | " | ||
| 89 | Sunbeam | SM | 1951 | " | ||
| 90 | Ariel | Square Four MK11 | 1956 | Dave Coutanche | ||
| 91 | Triumph | 3TA Twenty One | 1959 | " | ||
| 92 | Harley Davidson | Springer Soft Tail | 1996 | Mark Pratt | ||
| 93 | Honda | Phil Read Replica | 1979 | " | ||
| 94 | Triumph | T100 (Bonneville) | 2006 | " | ||
| 95 | Lambretta | SX200 | 1966 | Pete Hinsley | ||
| 96 | Suzuki | RGV 250 Lucky Strike | 1993 | Paul Van Der Tang | ||
| 97 | Suzuki | T 350 | 1973 | " | ||
| 98 | Kawasaki | S3 415 | 1976 | " | ||
| 99 | Triton | Triton | 1961/73 | Phill Ozanne | ||
| 100 | Aprilia | SR50 | 1998 | Sam Clarke | ||
| 101 | Kawasaki | Kr1 s | 1990 | Simon Van Der Tang | ||
| 102 | Kawasaki | Ga2a 90 | 1971 | " | ||
| 103 | Kawasaki | 500 h1a | 1971 | " | ||
| 104 | Kawasaki | 500 h1b | 1972 | " | ||
| 105 | Kawasaki | S2 350 | 1972 | " | ||
| 106 | Kawasaki | H2 750 | 1972 | " | ||
| 107 | Kawasaki | Z900 | 1976 | " | ||
| 108 | Suzuki | TS 90 | n/a | " | ||
| 109 | Suzuki | T250 Hustler | 1972 | " | ||
| 110 | Vespa | MK1 T5 125 | 1989 | Derrick leversuch | ||
| 111 | Honda | Fireblade | 1992 | Jamie Thompson | ||
| 112 | Italjet | Dragster 180 1c | 2000 | Paul Le Sauvage | ||
| 113 | BSA | A7 SS | 1954 | M. De Carteret | ||
| 114 | MV Augusta | F4 1000 | 2005 | Nick Wild | ||
| 115 | Honda | F6C | 1997 | Chris Pipet | ||
| 116 | BSA | 650 Road Rocket | 1957 | Phil Ozanne | ||
| 117 | Norton | 99 SS Café Racer | 1959 | Janson Bewey | ||
| 118 | Triumph | Thunderbird 650cc | 1960 | Ted Wild | ||
| 119 | Triumph | TR6SS 650 | 1962 | John Allen | ||
| 120 | Triumph | Bonneville 750 T140 | 1981 | Colin Robin | ||
| 121 | Yamaha | RD350 LL/YPVS | 1981 | Marc Whitford | ||
| 122 | BSA | Bantam | 1954 | Bob Lesbirel | ||
| 123 | Velocette 3800 | autocycle 49cc | 1982 | Colin Robin | ||
| 124 | Suzuki | gsxr 750 | 1995 | Boon | ||
| 125 | Vespa | p200 | 2002 | Mike Kelly | ||
| 126 | Velocette | LE | 1964 | Alan Richmond | ||
| 127 | BSA | Gold Star 500cc | 1958 | Jonathan C Skillett | ||
| 128 | Triumph | TT Special 650cc | 1966 | " | ||
| 129 | BSA | Spitfire 650 | 1968 | " | ||
| 130 | BSA | Rocket Gold Star 650 | 1962 | " | ||
| 131 | BSA | Rocket 3 US Model 750 | 1972 | " | ||
| 132 | BSA | Cheney 550 Scrambler | 1974 | " | ||
| 133 | BSA | Spitfire 650 Special | 1960 | " | ||
| 134 | Harley Davidson | Sportster Trike | 1997 | Bryony Miller | ||
| 135 | Harley Davidson | Sportster | 1995 | Paul Le Tissier | ||
| 136 | Kawasaki | GPZ 900R | 1984/86 | Bruce Mackenzie Foster | ||
| 137 | Velocette | Mac | 1934 | Phillip Le Lievre | ||
| 138 | Francis Barnett | Falcon 58 | 1953 | " | ||
| 139 | Greeves | Tea 20 | 1960 | " | ||
| 140 | Suzuki | ASS 100 | 1971 | " | ||
| 141 | Kawasaki | GPZ 600R | 1987 | Martyn Sarre | ||
| 142 | Triumph | Tiger Cub With Sidecar | 1961 | A.F. Cohu | ||
| 143 | BSA | B33 500cc | 1955 | " | ||
| 144 | BSA | Gold Flash A10 650cc | 1954 | " | ||
| 145 | BSA | DBD 34 Gold Star | 1960 | Mick Guilbert | ||
| 146 | Velocette | Mac 350 | 1984 | A.F. Cohu | ||
| 147 | Velocette | LE 200cc | 1952 | " | ||
| 148 | Kawasaki | Z650 B1 | 1977 | Mark Corlett | ||
| 149 | BSA | C15T | 1964 | " | ||
| 150 | Greeves | Sports Roadster | 1960 | Gerry Falla | ||
| 151 | Yamaha | RD350 YPVS | 1985 | J. Fallaize | ||
| 152 | BSA | Thunderbolt | 1969 | Gary Ward | ||
| 153 | Matchless | G3L | 1953 | Adrian Prowse | ||
| 154 | Suzuki | GSXR 750 | 1999 | Ian Le Noury | ||
| 155 | Yamaha | TZR 50 | 2005 | Jamie Le Maitre | ||
| 156 | Suzuki | 1800 Intruder | 2007 | Dennis Le Prevost | ||
| 157 | Yamaha | V Max | 1998 | Paul Penney | ||
| 158 | Harley Davidson | FXDI35 Superglide | 2006 | Wayne Lowe | ||
| 159 | Honda | Goldwing Trike | 2005 | Ron Sweet | ||
| 160 | Yamaha | V Max | 1987 | Adrian Ferbrache | ||
| 161 | Honda | GL1500 Goldwing | 2000 | Tom Burnett | ||
| 162 | Suzuki | SP 370 | 1979 | David Kilminster | ||
| 163 | DNEPR | MT9 | 1975 | Vince Blampied | ||
| 164 | KTM | SX 125 | 2008 | Daniel Pinchemain | ||
| 165 | KTM | EXC 125 | 2006 | Nathan Pinchemain | ||
| 166 | Kawasaki | Z1300 | 1979 | Bob Twist | ||
| 167 | BSA | Bantam D7 | 1960 | Trevor Rogers-Davis | ||
| 168 | BSA | B31 | 1953 | " | ||
| 169 | KTM | 560 SMR | 2006 | Peter Le Page | ||
| 170 | Ariel | 3 | 1974 | Ron Gould | ||
| 171 | Royal Enfield | Continental | 1964 | Les Barnes | ||
| 172 | Velocette | MK I KSS | 1928 | Steve Rogers | ||
| 173 | Velocette | Thruxton | 1970 | " | ||
| 174 | Velocette | MK VIII KTT | 1948 | " | ||
| 175 | Velocette | B3 | 1924 | " | ||
| 176 | BSA | A10 650cc Road Rocket | 1954 | J.C. Cadot | ||
| 177 | Suzuki | GSX 1400 | 2001 | P. Leal | ||
| 178 | Harley Davidson | V-Rod | 2007 | Tim Prevel | ||
| 179 | Lambretta | TV 175 | 1961 | ? | ||
| 180 | Vespa | 90 Racer | 1972 | ? | ||
| 181 | Honda | CBR 954 Streetfighter | 2002 | Neil Macdonald | ||
| 182 | Suzuki | FZ50 | 1980 | Chris De La Mare | ||
| 183 | Suzuki | GS750 | 1977 | R Lythgoe | ||
| 184 | Xmoto | Xmoto | 2004 | Chris De La Mare | ||
| 185 | Ducati | 999 | 2005 | Richard Elliott | ||
| 186 | Suzuki | GSX1100 | 1980 | Mr John Bott | ||
| 187 | Suzuki | 250 Hustler | 1972 | Sean Branquet | ||
| 188 | No Bike for Number | |||||
| 189 | Honda | Firestorm 50th Anniversary | 1998 | Graham Clark | ||
| 190 | Vespa | 200 Series Special | ? | Colin Ballard | ||
Please note that bikes marked in red never made it to our show.