Sunbeam Motorcycles similar to the machine first machine Fred ever worked on.

The above pictures were supplied my Mr Paul Kilminster who also supplied the following information about Sunbeams that were sent to Guernsey.

Sunbeam motorcycles made by B.S.A. at Redditch England. From dispatch records of the Sunbeam factory.

  DISPATCHED. MODEL. FRAME No. ENGINE No.  COLOUR.
1. 03/09/1948 S7 S7 1505 S7 1712 BLACK
2. 14/10/1948 S7 S7 1560 S7 1833 BLACK
3. 21/10/1949 S8 S8 1222 S8 1610 BLACK
4. 23/11/1949 S8 S8 1384 S8 1384 BLACK
5. 11/01/1950 S8 S8 1656 S8 2299 BLACK
6. 13/03/1950 S8 S8 2107 S8 2779 BLACK
7. 21/03/1950 S8 S8 2284 S8 2933 BLACK
8. 24/08/1950 S8 S8 2659 S8 4396 BLACK
9. 01/01/1951 S8 S8 3744 S8 5703 BLACK
10. 13/02/1951 S8 S8 4107 S8 5979 BLACK
11. 21/02/1951 S8 S8 3688 S8 6131 BLACK
12. 20/09/1951 S8 S8 5022 S8 8140 Poly Chromatic Grey
13. 23/11/1951 S8 S8 5545 S8 8585 BLACK
14. 19/02/1952 S8 S8 5880 S8 9422 BLACK
15. 16/06/1953 S8 S8 7232 S8 10902 Poly Chromatic Grey
16. 23/12/1953 S7 De Luxe S7 7186 S7 12436 Mist Green
17. 18/06/1954 S8 S8 7772 S8 12783 Poly Chromatic Grey
18. 10/09/1954 S8 S8 7844 S8 12811 Poly Chromatic Grey
19. 08/03/1956 S8 S8 8450 S8 13648 BLACK
20. 25/05/1956 S7 De Luxe S7 7865 S7 13762 Mist Green

In 1948/49 The approximate cost of a :-

Sunbeam S7 was £220 & the S8 £185

BSA C10/C11 250cc with girder forks was £ 35

BSA 350cc £ 128

The first BSA three speed Cycles after the war £ 5.10d

Sunbeam Owners Fellowship www.onthebeam.co.uk

 

Back